| The Full List | Masters | Updates | Traders | Statistics |
Source: DVDM = Clone of the Master DVD BDM = Blu Ray Disc Master HD (X) = HD File DVD (M) = DVD sourced of the VHS Master DVD (VHS) = DVD sourced of an unknown gen VHS DVD1 = DVD sourced of the 1st gen VHS DVD2 = DVD sourced of the 2nd gen VHS DVD (VCD) = DVD sourced of a low quality VCD file DVD (DIVX) = DVD sourced of a low quality DIVX file DVD (Webstream) = DVD sourced of a Webstream AVI/ MPG / WMV / ASF / MOV / RM = Lossy Video Formats FLAC (M) / APE (M) = Lossless Audio Codecs CDR (X) = Audio CD MP3 (?) = Lossy Format, Unknown Audio Source MP3 (DAT) = Lossy Format, sourced of a Digital Audio Tape AUD = recorded by the audience PRO = recorded by a professional crew |
Quality Rating: Maximum 36 points 36 points: perfect (only HD Pro Shots) >29 points: great >25 points: very good >22 points: good >19 points: average >14 points: bad <14 points: crappy Click here for more Information. |
| The List: | ||||||||
| Date | Location | Length | Quality | Source | ||||
| 30 Seconds To Mars [1 Item] | ||||||||
| 2007-06-02 | Nuerburgring, Germany | 20 min | 34/36 | PRO | TV MASTER | Info | ||
| 36 Crazyfists [1 Item] | ||||||||
| 2008-08-02 | Burgettstown, PA, USA | 15 min | 18/36 | AUD | DVDM | Info | ||
| 7th Nemesis [1 Item] | ||||||||
| 2007-12-01 | Lille, France | 41 min | 26/36 | AUD | DVDM | Info | ||
| A Life Once Lost [2 Items] | ||||||||
| 2008-02-14 | Pittsburgh, PA, USA | 18 min | 22/36 | AUD | DVDM | Info | ||
| 2008-10-16 | Vienna, Austria | 36 min | 28/36 | AUD | MASTER | Info | ||
| A Perfect Circle [3 Items] | ||||||||
| 2000-09-04 | La Jolla, CA, USA | 64 min | 27/36 | AUD | DVDM | Info | ||
| 2001-03-01 | New York, NY, USA | 56 min | 27/36 | AUD | DVD (VHS) | Info | ||
| 2004-04-28 | Wilkes Barre, PA, USA | 83 min | 21/36 | AUD | DVDM | Info | ||
| A Storm Of Light [2 Items] | ||||||||
| 2008-09-14 | Vienna, Austria | 70 min | 27/36 | AUD | MASTER | Info | ||
| 2009-04-21 | Vienna, Austria | 65 min | 25/36 | AUD | MASTER | Info | ||
| Abigail Williams [2 Items] | ||||||||
| 2008-09-11 | Vienna, Austria | 32 min | 27/36 | AUD | MASTER | Info | ||
| 2008-10-28 | Quebec City, Canada | 20 min | 28/36 | AUD | DVDM | Info | ||
| Aborted [35 Items] | ||||||||
| 2001-04-28 | Lorain, OH, USA | 33 min | 25/36 | AUD | DVD (VHS) | Info | ||
| 2001-09-07 | Zaandam, Netherlands | 21 min | 13/36 | AUD | DVD (VHS) | Info | ||
| 2003-04-27 | Paris, France | 30 min | 14/36 | AUD | DVD (VHS) | Info | ||
| 2003-05-23 | Baltimore, MD, USA | 43 min | 25/36 | AUD | DVD (VHS) | Info | ||
| 2003-10-17 | Tel Aviv, Israel | 45 min | 16/36 | AUD | DVD (VHS) | Info | ||
| 2003-12-21 | Tilburg, Netherlands | 36 min | 15/36 | AUD | DVD (VHS) | Info | ||
| 2005-06-03 | Corona, CA, USA | 47 min | 21/36 | AUD | DVDM | Info | ||
| 2005-10-01 | Houston, TX, USA | 33 min | 24/36 | AUD | DVDM | Info | ||
| 2005-10-13 | Sacramento, CA, USA | 32 min | 16/36 | AUD | DVD (VCD) | Info | ||
| 2005-10-14 | San Francisco, CA, USA | 31 min | 23/36 | AUD | DVD (VCD) | Info | ||
| 2005-10-31 | Rouyn-Noranda, Canada | 36 min | 26/36 | AUD | DVDM | Info | ||
| 2005-11-02 | Rimouski, Canada | 29 min | 23/36 | AUD | DVDM | Info | ||
| 2005-11-04 | Montreal, Canada | Source 1 | 33 min | 29/36 | AUD | DVDM | Info | |
| 2005-11-04 | Montreal, Canada | Source 2 | 33 min | 28/36 | AUD | DVDM | Info | |
| 2006-02-26 | Rome, Italy | 41 min | 29/36 | AUD | DVDM | Info | ||
| 2006-02-27 | Arnheim, Netherlands | 28 min | 23/36 | AUD | DVDM | Info | ||
| 2007-06-24 | Clisson, France | 37 min | 19/36 | AUD | DVDM | Info | ||
| 2007-08-09 | Josefov, Czech Republic | Source 1 | 36 min | 25/36 | AUD | MASTER | Info | |
| 2007-08-09 | Josefov, Czech Republic | Source 2 | 12 min | 19/36 | AUD | DVDM | Info | |
| 2007-09-19 | Berlin, Germany | 8 min | 14/36 | AUD | DVDM | Info | ||
| 2007-09-21 | Hollfeld, Germany | 43 min | 27/36 | AUD | DVDM | Info | ||
| 2007-09-22 | Essen, Germany | 41 min | 26/36 | AUD | DVDM | Info | ||
| 2007-09-29 | Linz, Austria | 40 min | 27/36 | AUD | DVDM | Info | ||
| 2007-10-04 | Innsbruck, Austria | 30 min | 17/36 | AUD | DVDM | Info | ||
| 2007-10-05 | Graz, Austria | 45 min | 28/36 | AUD | MASTER | Info | ||
| 2007-10-20 | Leeds, England | 40 min | 26/36 | AUD | DVDM | Info | ||
| 2008-03-14 | Vienna, Austria | Source 1 | 55 min | 29/36 | AUD | MASTER | Info | |
| 2008-03-14 | Vienna, Austria | Source 2 | 25 min | 28/36 | AUD | DVDM | Info | |
| 2008-03-15 | Salzburg, Austria | 54 min | 29/36 | AUD | MASTER | Info | ||
| 2008-10-16 | Wuerzburg, Germany | 52 min | 25/36 | AUD | DVDM | Info | ||
| 2008-10-18 | Vienna, Austria | 41 min | 26/36 | AUD | MASTER | Info | ||
| 2008-10-24 | St. Andre, France | 57 min | 25/36 | AUD | DVDM | Info | ||
| 2009-04-28 | Moscow, Russia | 62 min | 25/36 | AUD | DVDM | Info | ||
| 2009-06-18 | Leipzig, Germany | 40 min | 27/36 | AUD | DVDM | Info | ||
| 2010-05-04 | Vienna, Austria | 47 min | 28/36 | AUD | MASTER | Info | ||
| ACDC [8 Items] | ||||||||
| 2008-10-26 | Wilkes Barre, PA, USA | 74 min | 26/36 | AUD | DVDM | Info | ||
| 2008-11-12 | New York, NY, USA | 2 cams | 105 min | 29/36 | AUD | DVDM | Info | |
| 2008-12-02 | Oakland, CA, USA | 103 min | 22/36 | AUD | DVDM | Info | ||
| 2009-03-11 | Bremen, Germany | 90 min | 23/36 | AUD | DVDM | Info | ||
| 2009-03-27 | Munich, Germany | 116 min | 22/36 | AUD | DVDM | Info | ||
| 2009-04-14 | London, England | 30 min | 20/36 | AUD | DVDM | Info | ||
| 2009-05-13 | Leipzig, Germany | 122 min | 19/36 | AUD | DVDM | Info | ||
| 2010-06-22 | Munich, Germany | 124 min | 20/36 | AUD | DVDM | Info | ||
| Adam Green [1 Item] | ||||||||
| 2005-06-05 | Nuerburgring, Germany | 27 min | 32/36 | PRO | TV MASTER | Info | ||
| Aeon [2 Items] | ||||||||
| 2009-01-17 | Vienna, Austria | 30 min | 29/36 | AUD | MASTER | Info | ||
| 2009-01-29 | Amersfoort, Netherlands | 29 min | 13/36 | AUD | DVDM | Info | ||
| Airbourne [1 Item] | ||||||||
| 2010-06-04 | Nuerburgring, Germany | 25 min | 35/36 | PRO | DVDM | Info | ||
| Alcest [1 Item] | ||||||||
| 2010-04-03 | Vienna, Austria | 55 min | 27/36 | AUD | MASTER | Info | ||
| Alice In Chains [3 Items] | ||||||||
| 2006-06-02 | Nuerburgring, Germany | 44 min | 33/36 | PRO | TV MASTER | Info | ||
| 2006-06-15 | Nickelsdorf, Austria | 40 min | 23/36 | AUD | DVDM | Info | ||
| 2010-06-04 | Nuerburgring, Germany | 53 min | 35/36 | PRO | DVDM | Info | ||
| Amen [2 Items] | ||||||||
| 2005-07-03 | Vienna, Austria | 44 min | 19/36 | AUD | DVDM | Info | ||
| 2007-10-20 | Leeds, England | 55 min | 24/36 | AUD | DVDM | Info | ||
| American Head Charge [4 Items] | ||||||||
| 2001-07-21 | New Jersey, NJ, USA | 23 min | 27/36 | AUD | DVDM | Info | ||
| 2001-08-10 | Brooklyn, NY, USA | 26 min | 20/36 | AUD | DVD (?) | Info | ||
| 2002-04-13 | Edgerton, WI, USA | 60 min | 25/36 | AUD | DVD (VHS) | Info | ||
| 2005-04-09 | Philadelphia, PA, USA | 32 min | 29/36 | AUD | DVDM | Info | ||
| Amon Amarth [1 Item] | ||||||||
| 2008-11-09 | Stuttgart, Germany | 41 min | 28/36 | AUD | MASTER | Info | ||
| Amorphis [4 Items] | ||||||||
| 2003-07-11 | Tuska, Finland | 30 min | 32/36 | PRO | DVD (VHS) | Info | ||
| 2006-07-15 | Sibiu, Romania | 71 min | 22/36 | AUD | DVDM | Info | ||
| 2006-08-11 | Svojsice, Czech Republic | Source 1 | 50 min | 27/36 | AUD | MASTER | Info | |
| 2006-08-11 | Svojsice, Czech Republic | Source 2 | 49 min | 21/36 | AUD | DVDM | Info | |
| Amy Whinehouse [9 Items] | ||||||||
| 2004-03-19 | London, England | 7 min | 35/36 | PRO | DVDM | Info | ||
| 2004-09-18 | Baden-Baden, Germany | 44 min | 34/36 | PRO | DVDM | Info | ||
| 2007-06-07 | New York, NY, USA | 21 min | 35/36 | PRO | TV MASTER | Info | ||
| 2007-06-22 | Glastonbury, England | 52 min | 35/36 | PRO | DVDM | Info | ||
| 2007-06-29 | Belfort, France | 52 min | 34/36 | PRO | DVDM | Info | ||
| 2007-11-01 | Munich, Germany | 4 min | 36/36 | PRO | HD (TS) | Info | ||
| 2008-05-30 | Lisbon, Portugal | 57 min | 35/36 | PRO | DVDM | Info | ||
| 2008-06-28 | Pilton, England | 56 min | 35/36 | PRO | DVDM | Info | ||
| 2008-07-04 | Madrid, Spain | 27 min | 35/36 | PRO | DVDM | Info | ||
| Amy Whinehouse - Misc [1 Item] | ||||||||
| 2008-00-00 | Documentation | 48 min | 35/36 | PRO | DVDM | Info | ||
| An Albatross [1 Item] | ||||||||
| 2007-02-28 | Vienna, Austria | 52 min | 28/36 | AUD | MASTER | Info | N/A | |
| Animosity [1 Item] | ||||||||
| 2008-10-09 | Schweinfurt, Germany | 32 min | 29/36 | AUD | DVDM | Info | ||
| Anthrax [7 Items] | ||||||||
| 1984-01-10 | New York, NY, USA | 61 min | 14/36 | AUD | DVD (VHS) | Info | ||
| 1991-02-04 | Auburn Hills, MI, USA | 56 min | 33/36 | PRO | DVD (VHS) | Info | ||
| 1993-06-12 | Sao Paulo, Brazil | 92 min | 18/36 | AUD | DVD (VHS) | Info | ||
| 1995-12-15 | Houston, TX, USA | 77 min | 27/36 | AUD | DVD2 | Info | ||
| 2000-07-14 | Austin, TX, USA | 86 min | 35/36 | PRO | DVDM | Info | ||
| 2003-03-25 | Milan, Italy | 100 min | 23/36 | AUD | DVDM | Info | ||
| 2005-03-02 | Lima, Peru | 101 min | 21/36 | AUD | DVDM | Info | ||
| Apocalyptica [2 Items] | ||||||||
| 2005-06-03 | Nuerburgring, Germany | 47 min | 35/36 | PRO | TV MASTER | Info | ||
| 2008-08-31 | Ludinghausen, Germany | 48 min | 35/36 | PRO | DVDM | Info | ||
| Arch Enemy [7 Items] | ||||||||
| 1999-04-03 | Santiago, Chile | 61 min | 27/36 | AUD | DVD (VHS) | Info | ||
| 2003-12-21 | London, England | 70 min | 29/36 | AUD | DVDM | Info | ||
| 2004-02-01 | Osaka, Japan | 57 min | 26/36 | AUD | DVDM | Info | ||
| 2007-09-28 | Toronto, Canada | 57 min | 28/36 | AUD | DVDM | Info | ||
| 2007-10-15 | Vancouver, Canada | 61 min | 26/36 | AUD | DVDM | Info | ||
| 2007-11-11 | Athens, Greece | 55 min | 12/36 | AUD | DVDM | Info | ||
| 2008-08-16 | Josefov, Czech Republic | 52 min | 25/36 | AUD | MASTER | Info | ||
| Architects [6 Items] | ||||||||
| 2008-10-12 | Quebec City, Canada | 23 min | 25/36 | AUD | DVDM | Info | ||
| 2008-11-17 | Paris, France | 24 min | 28/36 | AUD | MASTER | Info | ||
| 2008-11-23 | Vienna, Austria | 21 min | 29/36 | AUD | MASTER | Info | ||
| 2008-11-24 | Nuernberg, Germany | 23 min | 28/36 | AUD | DVDM | Info | ||
| 2009-04-12 | Vienna, Austria | 33 min | 29/36 | AUD | MASTER | Info | ||
| 2009-04-17 | Leipzig, Germany | 29 min | 28/36 | AUD | DVDM | Info | ||
| Arctic Monkeys [1 Item] | ||||||||
| 2007-06-01 | Nuerburgring, Germany | 24 min | 35/36 | PRO | TV MASTER | Info | ||
| Arsonists Get All The Girls [4 Items] | ||||||||
| 2009-04-29 | Vienna, Austria | 24 min | 29/36 | AUD | MASTER | Info | ||
| 2009-04-30 | Salzburg, Austria | 22 min | 29/36 | AUD | MASTER | Info | ||
| 2009-06-28 | Montreal, Canada | 46 min | 24/36 | AUD | DVDM | Info | ||
| 2010-03-01 | Vienna, Austria | 40 min | 29/36 | AUD | MASTER | Info | ||
| As Blood Runs Black [1 Item] | ||||||||
| 2008-09-11 | Vienna, Austria | 36 min | 29/36 | AUD | MASTER | Info | ||
| Ash [2 Items] | ||||||||
| 1997-08-15 | Cologne, Germany | 42 min | 34/36 | PRO | DVD (M) | Info | ||
| 2007-06-28 | London, England | 25 min | 35/36 | PRO | DVDM | Info | ||
| Ashes Of Eden [1 Item] | ||||||||
| 2003-05-25 | Montreal, Canada | 17 min | 26/36 | AUD | DVD (VHS) | Info | ||
| Asphyx [2 Items] | ||||||||
| 1991-06-01 | Sneek, Netherlands | 35 min | 23/36 | AUD | DVD (VHS) | Info | ||
| 1992-02-15 | Heerenveen, Netherlands | 29 min | 26/36 | AUD | DVD (VHS) | Info | ||
| At The Gates [1 Item] | ||||||||
| 1996-04-29 | Belgrade, Serbia | 29 min | 27/36 | AUD | DVD (VHS) | Info | ||
| Atheist [1 Item] | ||||||||
| 2009-08-12 | Vienna, Austria | 51 min | 29/36 | AUD | MASTER | Info | RT | |
| Atreyu [1 Item] | ||||||||
| 2008-12-05 | Fort Myers, FL, USA | 42 min | 25/36 | AUD | DVDM | Info | ||
| Audioslave [8 Items] | ||||||||
| 2003-01-17 | London, England | 71 min | 23/36 | AUD | DVDM | Info | ||
| 2003-06-07 | Nuerburgring, Germany | 23 min | 33/36 | PRO | DVD (M) | Info | ||
| 2003-07-27 | Camden, NJ, USA | 63 min | 34/36 | PRO | DVDM | Info | ||
| 2003-08-05 | West Palm Beach, FL, USA | 60 min | 27/36 | AUD | DVDM | Info | ||
| 2005-04-29 | Philadelphia, PA, USA | 90 min | 28/36 | AUD | DVDM | Info | ||
| 2005-05-06 | Havanna, Cuba | 23 min | 35/36 | PRO | DVDM | Info | ||
| 2005-07-08 | Kristiansand, Norway | 46 min | 35/36 | PRO | DVDM | Info | ||
| 2005-10-29 | New York, NY, USA | 97 min | 27/36 | AUD | DVDM | Info | ||
| Augury [1 Item] | ||||||||
| 2005-07-05 | Montreal, Canada | 39 min | 29/36 | AUD | DVDM | Info | ||
| August Burns Red [3 Items] | ||||||||
| 2008-04-15 | Traun, Austria | 35 min | 28/36 | AUD | DVDM | Info | ||
| 2008-04-16 | Vienna, Austria | 34 min | 29/36 | AUD | MASTER | Info | ||
| 2008-10-26 | Vienna, Austria | 63 min | 28/36 | AUD | MASTER | Info | ||
| Avenged Sevenfold [10 Items] | ||||||||
| 2002-08-02 | Birmingham, AL, USA | 11 min | 24/36 | AUD | DVD1 | Info | ||
| 2002-09-20 | Milwaukee, WI, USA | 32 min | 26/36 | AUD | DVDM | Info | ||
| 2005-10-07 | San Diego, CA, USA | 34 min | 35/36 | PRO | DVDM | Info | ||
| 2006-02-02 | Buffalo, NY, USA | 64 min | 18/36 | AUD | DVDM | Info | ||
| 2006-06-03 | Nuerburgring, Germany | 28 min | 33/36 | PRO | TV MASTER | Info | ||
| 2006-08-12 | Tokyo, Japan | 12 min | 35/36 | PRO | DVDM | Info | ||
| 2007-08-12 | Tokyo, Japan | 23 min | 35/36 | PRO | DVDM | Info | ||
| 2008-01-23 | Nottingham, England | 57 min | 23/36 | AUD | DVDM | Info | ||
| 2008-12-05 | Fort Myers, FL, USA | 59 min | 26/36 | AUD | DVDM | Info | ||
| 2009-02-20 | Cleveland, OH, USA | 64 min | 22/36 | AUD | DVDM | Info | N/A | |
| Avril Lavigne [18 Items] | ||||||||
| 2002-10-28 | Mexico City, Mexico | 23 min | 33/36 | PRO | DVD (VHS) | Info | ||
| 2003-01-27 | Seoul, South Korea | 56 min | 35/36 | PRO | DVDM | Info | ||
| 2003-05-18 | Buffalo, NY, USA | 46 min | 35/36 | PRO | TV MASTER | Info | ||
| 2004-05-28 | Toronto, Canada | 51 min | 35/36 | PRO | DVDM | Info | ||
| 2004-06-06 | Nuerburgring, Germany | 19 min | 35/36 | PRO | DVDM | Info | ||
| 2004-07-06 | Paris, France | 33 min | 35/36 | PRO | DVDM | Info | ||
| 2004-07-09 | Madrid, Spain | 45 min | 33/36 | PRO | DVD (M) | Info | ||
| 2004-08-07 | Tokyo, Japan | 14 min | 35/36 | PRO | DVDM | Info | ||
| 2004-08-11 | Seoul, South Korea | 55 min | 35/36 | PRO | DVDM | Info | ||
| 2004-09-03 | Montreal, Canada | 18 min | 35/36 | PRO | DVDM | Info | ||
| 2005-02-09 | Burbank, CA, USA | 4 min | 35/36 | PRO | DVDM | Info | ||
| 2007-02-15 | Calgary, Canada | 66 min | 35/36 | PRO | DVDM | Info | ||
| 2007-03-25 | Paris, France | 38 min | 35/36 | PRO | DVDM | Info | ||
| 2007-03-27 | Paris, France | 30 min | 35/36 | PRO | DVDM | Info | ||
| 2007-07-22 | New York, NY, USA | 21 min | 34/36 | PRO | DVDM | Info | ||
| 2007-07-27 | Berlin, Germany | 41 min | 35/36 | PRO | TV MASTER | Info | ||
| 2007-10-16 | Los Angeles, CA, USA | 37 min | 35/36 | PRO | DVDM | Info | ||
| 2007-11-01 | Munich, Germany | 4 min | 36/36 | PRO | HD (TS) | Info | ||
| Avril Lavigne - Misc [3 Items] | ||||||||
| 2007-00-00 | MTV Essential | 20 min | 35/36 | PRO | TV MASTER | Info | ||
| 2007-00-00 | MTV Making The Album | 18 min | 35/36 | PRO | TV MASTER | Info | ||
| 2007-00-00 | MTV Masters | 46 min | 35/36 | PRO | TV MASTER | Info | ||
| Babyshambles [1 Item] | ||||||||
| 2007-10-31 | Munich, Germany | 20 min | 35/36 | PRO | TV MASTER | Info | ||
| Bad Religion [1 Item] | ||||||||
| 2010-06-06 | Nuerburgring, Germany | 51 min | 35/36 | PRO | DVDM | Info | ||
| Bauhaus [2 Items] | ||||||||
| 1998-11-14 | Lisbon, Portugal | 104 min | 14/36 | AUD | DVD2 | Info | ||
| 2006-02-11 | Harleem, Netherlands | 56 min | 21/36 | AUD | DVDM | Info | ||
| Beatsteaks [1 Item] | ||||||||
| 2007-06-02 | Nuerburgring, Germany | 74 min | 35/36 | PRO | TV MASTER | Info | ||
| Bee Gees [1 Item] | ||||||||
| 1973-09-16 | Tokyo, Japan | 47 min | 30/36 | PRO | DVD (VHS) | Info | ||
| Before The Fall [1 Item] | ||||||||
| 2007-01-06 | Vienna, Austria | 57 min | 25/36 | AUD | MASTER | Info | ||
| Beheaded [1 Item] | ||||||||
| 2008-08-14 | Josefov, Czech Republic | 31 min | 25/36 | AUD | MASTER | Info | ||
| Behemoth [36 Items] | ||||||||
| 2000-05-15 | Krakow, Poland | 47 min | 12/36 | AUD | DVD (VHS) | Info | ||
| 2001-10-30 | Paris, France | 39 min | 11/36 | AUD | DVD (VHS) | Info | ||
| 2002-02-10 | Moscow, Russia | 55 min | 27/36 | AUD | DVD (VHS) | Info | ||
| 2002-08-11 | Coimbra, Spain | 56 min | 22/36 | AUD | DVD (VHS) | Info | ||
| 2002-11-12 | Paris, France | 30 min | 12/36 | AUD | DVD (VHS) | Info | ||
| 2003-03-12 | Tijuana, Mexico | 46 min | 25/36 | AUD | DVD (VHS) | Info | ||
| 2003-10-12 | South Gate, CA, USA | 56 min | 25/36 | AUD | DVD (VHS) | Info | ||
| 2003-10-30 | Montreal, Canada | 31 min | 27/36 | AUD | DVDM | Info | ||
| 2003-11-16 | Albuquerque, NM, USA | 25 min | 26/36 | AUD | DVDM | Info | ||
| 2004-10-25 | London, England | 22 min | 23/36 | AUD | DVDM | Info | ||
| 2004-11-17 | Rome, Italy | 43 min | 26/36 | AUD | DVDM | Info | ||
| 2004-12-15 | Buenos Aires, Argentina | 68 min | 26/36 | AUD | DVDM | Info | ||
| 2005-01-25 | Houston, TX, USA | 37 min | 25/36 | AUD | DVDM | Info | ||
| 2005-02-02 | Los Angeles, CA, USA | 30 min | 26/36 | AUD | DVDM | Info | ||
| 2005-02-16 | New York, NY, USA | 34 min | 29/36 | AUD | DVDM | Info | ||
| 2005-02-20 | Montreal, Canada | 53 min | 27/36 | AUD | DVDM | Info | ||
| 2005-03-13 | St. Petersburg, Russia | 43 min | 25/36 | AUD | DVDM | Info | ||
| 2005-10-17 | Essen, Germany | 34 min | 16/36 | AUD | DVD (VHS) | Info | ||
| 2005-12-11 | Trois-Rivieres, Canada | 57 min | 29/36 | AUD | DVDM | Info | ||
| 2005-12-17 | Istanbul, Turkey | 59 min | 26/36 | AUD | DVDM | Info | ||
| 2006-02-04 | Fort Lauderdale, FL, USA | 35 min | 21/36 | AUD | DVDM | Info | ||
| 2006-04-15 | St. Paul, MN, USA | 4 cams | 45 min | 34/36 | AUD | DVDM | Info | |
| 2007-03-31 | Vienna, Austria | 42 min | 28/36 | AUD | MASTER | Info | ||
| 2007-05-28 | Sarajevo, Bosnia | 57 min | 21/36 | AUD | DVDM | Info | ||
| 2007-06-05 | Katowice, Poland | 56 min | 19/36 | AUD | DVDM | Info | ||
| 2007-08-17 | Buffalo, NY, USA | 42 min | 25/36 | AUD | DVDM | Info | ||
| 2007-08-24 | Burgettstown, PA, USA | 26 min | 23/36 | AUD | DVDM | Info | ||
| 2007-09-19 | Berlin, Germany | 13 min | 14/36 | AUD | DVDM | Info | ||
| 2007-09-21 | Hollfeld, Germany | 8 min | 5/36 | AUD | DVDM | Info | ||
| 2007-10-04 | Innsbruck, Austria | 34 min | 21/36 | AUD | DVDM | Info | ||
| 2007-10-05 | Graz, Austria | 66 min | 29/36 | AUD | MASTER | Info | ||
| 2008-02-05 | Sheffield, England | 70 min | 24/36 | AUD | DVDM | Info | ||
| 2008-05-03 | Cincinnati, OH, USA | 40 min | 23/36 | AUD | DVDM | Info | ||
| 2008-06-25 | Arendal, Norway | 45 min | 29/36 | PRO | DVDM | Info | ||
| 2008-08-15 | Josefov, Czech Republic | 44 min | 24/36 | AUD | MASTER | Info | ||
| 2009-11-13 | Vienna, Austria | 60 min | 28/36 | AUD | MASTER | Info | RT | |
| Beneath The Massacre [27 Items] | ||||||||
| 2005-03-20 | Gatineua, Canada | 19 min | 24/36 | AUD | DVDM | Info | ||
| 2005-04-16 | Victoriaville, Canada | 22 min | 23/36 | AUD | DVDM | Info | ||
| 2005-11-11 | Trois-Rivieres, Canada | 23 min | 29/36 | AUD | DVDM | Info | ||
| 2006-06-30 | Quebec City, Canada | 21 min | 27/36 | AUD | DVDM | Info | ||
| 2006-09-13 | Quebec City, Canada | 27 min | 27/36 | AUD | DVDM | Info | ||
| 2007-02-16 | Quebec City, Canada | 38 min | 22/36 | AUD | DVDM | Info | ||
| 2007-02-25 | Peterborough, Canada | 25 min | 20/36 | AUD | DVDM | Info | ||
| 2007-04-19 | Sherbrooke, Canada | 25 min | 26/36 | AUD | DVDM | Info | ||
| 2007-05-06 | Louisville, KY, USA | 21 min | 26/36 | AUD | DVDM | Info | ||
| 2007-07-05 | Quebec City, Canada | 22 min | 25/36 | AUD | DVDM | Info | ||
| 2007-10-05 | Quebec City, Canada | 35 min | 26/36 | AUD | DVDM | Info | ||
| 2007-11-13 | Montreal, Canada | 29 min | 28/36 | AUD | DVDM | Info | ||
| 2008-01-18 | Quebec City, Canada | 30 min | 27/36 | AUD | DVDM | Info | ||
| 2008-02-06 | Dunkerque, France | 22 min | 26/36 | AUD | DVDM | Info | ||
| 2008-02-10 | Vienna, Austria | 26 min | 29/36 | AUD | MASTER | Info | ||
| 2008-02-11 | Munich, Germany | 24 min | 29/36 | AUD | MASTER | Info | ||
| 2008-02-13 | Berlin, Germany | 28 min | 29/36 | AUD | MASTER | Info | ||
| 2008-02-14 | Hamburg, Germany | 23 min | 27/36 | AUD | MASTER | Info | ||
| 2008-05-31 | London, Canada | 27 min | 27/36 | AUD | DVDM | Info | ||
| 2008-06-06 | Quebec City, Canada | 23 min | 27/36 | AUD | DVDM | Info | ||
| 2008-10-12 | Quebec City, Canada | 23 min | 24/36 | AUD | DVDM | Info | ||
| 2008-11-21 | Vienna, Austria | 30 min | 25/36 | AUD | DVDM | Info | ||
| 2009-03-04 | Quebec City, Canada | 30 min | 27/36 | AUD | DVDM | Info | ||
| 2009-04-29 | Vienna, Austria | 28 min | 27/36 | AUD | MASTER | Info | ||
| 2009-04-30 | Salzburg, Austria | 31 min | 26/36 | AUD | MASTER | Info | ||
| 2009-08-09 | Vienna, Austria | 32 min | 25/36 | AUD | MASTER | Info | ||
| 2010-04-18 | Vienna, Austria | 28 min | 29/36 | AUD | MASTER | Info | ||
| Benighted [5 Items] | ||||||||
| 2006-10-07 | St. Andre, France | 49 min | 24/36 | AUD | DVDM | Info | ||
| 2007-11-02 | St. Andre, France | 39 min | 18/36 | AUD | DVDM | Info | ||
| 2008-03-22 | Chaulnes, France | 44 min | 24/36 | AUD | DVDM | Info | ||
| 2008-06-23 | Clisson, France | 32 min | 20/36 | AUD | DVDM | Info | ||
| 2008-12-20 | Vienna, Austria | 52 min | 27/36 | AUD | MASTER | Info | ||
| Between The Buried And Me [1 Item] | ||||||||
| 2010-02-25 | Vienna, Austria | 28 min | 27/36 | AUD | MASTER | Info | ||
| Betzefer [6 Items] | ||||||||
| 2007-03-17 | Sindelfingen, Germany | 36 min | 28/36 | AUD | MASTER | Info | ||
| 2007-03-20 | Vienna, Austria | 40 min | 28/36 | AUD | MASTER | Info | ||
| 2007-06-13 | Prague, Czech Republic | 40 min | 19/36 | AUD | DVDM | Info | ||
| 2007-06-14 | Gleisdorf, Austria | Source 1 | 60 min | 28/36 | AUD | MASTER | Info | |
| 2007-06-14 | Gleisdorf, Austria | Source 2 | 53 min | 18/36 | AUD | MASTER | Info | |
| 2007-06-15 | Stuttgart, Germany | 58 min | 24/36 | AUD | MASTER | Info | ||
| Billy Idol [1 Item] | ||||||||
| 2005-06-05 | Nuerburgring, Germany | 57 min | 35/36 | PRO | TV MASTER | Info | ||
| Billy Talent [3 Items] | ||||||||
| 2006-06-17 | Halle, Germany | 38 min | 35/36 | PRO | TV MASTER | Info | ||
| 2007-02-20 | Duesseldorf, Germany | 41 min | 35/36 | PRO | TV MASTER | Info | ||
| 2009-06-07 | Nuerburgring, Germany | 77 min | 35/36 | PRO | DVDM | Info | ||
| Bleeding Through [2 Items] | ||||||||
| 2009-04-30 | Salzburg, Austria | 52 min | 29/36 | AUD | MASTER | Info | ||
| 2010-02-18 | London, England | 28 min | 24/36 | AUD | DVDM | Info | ||
| Bloodhound Gang [11 Items] | ||||||||
| 1997-08-17 | Cologne, Germany | 38 min | 35/36 | PRO | DVD (VHS) | Info | ||
| 1997-08-24 | Biddinghuizen, Netherlands | 11 min | 29/36 | PRO | DVD (VHS) | Info | ||
| 1999-06-26 | Nuernberg, Germany | 55 min | 34/36 | PRO | DVD (VHS) | Info | ||
| 1999-08-21 | Cologne, Germany | 43 min | 34/36 | PRO | DVD (VHS) | Info | ||
| 1999-09-07 | Belfort, France | 57 min | 32/36 | PRO | DVD (VHS) | Info | ||
| 2000-05-22 | Phoenix, AZ, USA | 74 min | 18/36 | AUD | DVD (VHS) | Info | ||
| 2000-08-27 | Hannover, Germany | 44 min | 35/36 | PRO | TV MASTER | Info | ||
